Check out our updated 2019 Commission Schedule, which lists the dates payments and statements can be expected through the end of the year.
2019 Commission Schedule
Month |
Commission Payment Type |
|||
ACH Transfer | Statement Emailed | Check Mailed | Statement Mailed | |
January | 1/15/2019 | 1/15/2019 | 1/16/2019 | 1/16/2019 |
February | 2/14/2019 | 2/14/2019 | 2/15/2019 | 2/15/2019 |
March | 3/15/2019 | 3/15/2019 | 3/18/2019 | 3/18/2019 |
April | 4/15/2019 | 4/15/2019 | 4/16/2019 | 4/16/2019 |
May | 5/15/2019 | 5/15/2019 | 5/16/2019 | 5/16/2019 |
June | 6/14/2019 | 6/14/2019 | 6/17/2019 | 6/17/2019 |
July | 7/15/2019 | 7/15/2019 | 7/16/2019 | 7/16/2019 |
August | 8/15/2019 | 8/15/2019 | 8/16/2019 | 8/16/2019 |
September | 9/13/2019 | 9/13/2019 | 9/16/2019 | 9/16/2019 |
October | 10/15/2019 | 10/15/2019 | 10/16/2019 | 10/16/2019 |
November | 11/15/2019 | 11/15/2019 | 11/18/2019 | 11/18/2019 |
December | 12/13/2019 | 12/13/2019 | 12/16/2019 | 12/16/2019 |
Questions?
If you have any questions, please contact brokerappt.commission@kp.org.